Southeastern Community College vs. BCC Dolphins Dolphins Varsity
04/19/23 at BCC
Southeastern Community College 3

Player AB R H RBI BB SO PO A LOB
 
Lefrederick Wooten 4 1 1 0 1 1 1 3 3
Stephen Wolff 5 0 0 0 0 2 0 1 5
Jason Culley 2 0 1 2 2 0 3 0 0
Jordan Murphy 2 0 0 0 0 0 5 0 3
   Christopher Hilbourn 0 0 0 0 0 0 0 0 0
   Brady Hollingsworth 1b 1 0 0 0 0 0 3 0 1
Zachary Long 4 0 2 1 0 1 5 0 0
Burgess Gurganus 4 0 0 0 0 1 0 0 5
Wilson Lohrer 4 0 3 0 0 1 1 0 1
Hunter Thomas 3 1 0 0 0 1 2 0 1
Jake Stanley 4 1 3 0 0 0 1 1 1
Julio Rivera-Camacho 0 0 0 0 0 0 0 0 0
Jonathan Foster 0 0 0 0 0 0 0 0 0
Caden Kingston 0 0 0 0 0 0 0 1 0
Totals 33 3 10 3 3 7 21 6 11
BCC Dolphins Dolphins Varsity 11 (23-13-0)

Player AB R H RBI BB SO PO A LOB
 
Tatum Marsh 5 1 1 1 0 1 0 0 3
Hunter Poole 4 3 3 0 1 0 6 0 0
Allen Brown 5 3 3 1 0 0 1 1 2
Bryson Horney 5 1 3 4 0 1 0 0 3
Chet Bowling 4 0 1 2 0 0 6 2 2
Caleb Smith 3 2 2 0 0 0 2 0 1
   Branton Jernigan lf 0 0 0 0 0 0 0 0 0
Zane Blinson 2 0 0 0 0 1 4 1 1
   Chase Pierce 1b 1 0 0 0 0 1 0 0 0
Daniel Stephens 4 1 1 1 0 0 2 0 4
Gabe Barnes 4 0 2 2 0 1 3 1 1
Cale Bolton 0 0 0 0 0 0 0 0 0
Gage Treadway 0 0 0 0 0 0 0 1 0
Tanner Collins 0 0 0 0 0 0 0 1 0
Totals 37 11 16 11 1 5 24 7 7
Score by Innings R H E
 
Southeastern Community College-Whiteville 1 0 0 0 0 2 0 0 3 10 5
Brunswick Community College 2 1 0 1 2 2 1 2 11 16 3
Southeastern Community College: E - Brady Hollingsworth; Jake Stanley 2; Jonathan Foster; Caden Kingston. 2B - Lefrederick Wooten; Zachary Long; Wilson Lohrer; Jake Stanley. RBI - Jason Culley 2; Zachary Long. SB - Wilson Lohrer. CS - Jake Stanley.
BCC Dolphins Dolphins Varsity: E - Tatum Marsh; Allen Brown. 2B - Allen Brown; Gabe Barnes. 3B - Allen Brown. HR - Tatum Marsh; Bryson Horney. RBI - Tatum Marsh; Allen Brown; Bryson Horney 4; Chet Bowling 2; Daniel Stephens; Gabe Barnes 2. SB - Daniel Stephens; Gabe Barnes.
Southeastern Community College-Whiteville IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caden Kingston (L, 0-2) 4.0 7 4 3 0 4 1 1 0 0 0 18 19 3 5 69
Jonathan Foster 1.2 6 4 3 0 0 1 0 0 0 0 12 12 4 1 43
Julio Rivera-Camacho 1.1 3 3 2 1 1 0 0 0 1 0 7 9 2 0 31
Totals 7.0 16 11 8 1 5 2 1 0 1 0 37 40 9 6 0031043069
Brunswick Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cale Bolton 2.2 4 1 1 2 1 0 0 0 0 0 11 14 5 2 49
Tanner Collins (W, 6-2) 3.1 4 2 0 1 3 0 0 0 1 0 15 17 4 1 62
Gage Treadway 2.0 2 0 0 0 3 0 0 0 0 0 7 7 1 1 32
Totals 8.0 10 3 1 3 7 0 0 0 1 0 33 38 10 4 0049032062
Southeastern Community College: Batters Faced - Julio Rivera-Camacho 9; Jonathan Foster 12; Caden Kingston 19. WP - Caden Kingston. HBP - Julio Rivera-Camacho.
BCC Dolphins Dolphins Varsity: Batters Faced - Cale Bolton 14; Gage Treadway 7; Tanner Collins 17. HBP - Tanner Collins.

Start: 13:00 PM Duration: Attendance: