March 22, 2025 Pitt Community College at Brunswick Community College

0

8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Pitt Community College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brunswick Community College | 0 | 0 | 4 | 4 | X | 8 | 10 | 0 |
Box Score
Pitt Community College
Brunswick Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arianna Hoffman ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Ramirez 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rachel Humphries c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooklynn Schwartz p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Krissy Gurkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marley Harrell 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Stotesberry rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Phelps 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleya Hudson lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Reagan Stapleton cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 1 | 1 | 0 |
Baserunning
SB:
Aleya Hudson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kali Weaver lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ashley Creech rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Claire Herman cf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Hannah Oakes p | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Addi Lockrem c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sydney Reynolds 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erin Howdershelt 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eva Creech 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cloe Ragano ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 21 | 8 | 10 | 8 | 0 | 3 | 0 |
Batting
2B:
Ashley Creech
, Claire Herman
HR:
Ashley Creech
, Hannah Oakes
RBI:
Kali Weaver
, Ashley Creech (2)
, Claire Herman (3)
, Hannah Oakes (2)
Baserunning
CS:
Addi Lockrem
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooklynn Schwartz | 2.1 | 4 | 4 | 4 | 0 | 1 | 0 |
| Krissy Gurkins (L, 0-1) | 2.2 | 6 | 4 | 4 | 0 | 2 | 2 |
| Totals | 5.0 | 10 | 8 | 8 | 0 | 3 | 2 |
Pitching
Batters faced:
Brooklynn Schwartz (9)
, Krissy Gurkins (13)
HBP:
Brooklynn Schwartz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hannah Oakes (W, 1-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Hannah Oakes
Other Information
| Location: | BCC |
| Attendance: | 0 |